specificațiile produsului
| Material de Prelucrat | | Metale Neferoase | | Tool Type | Turn Inserts AL, HTA Geometric |
| cerere | | Ext. 35° Diamond 112° Approach | Ext. 35° Diamond 117° Approach | Ext. 35° Diamond 72.5° Approac | Ext. 35° Diamond 91° Approach | Ext. 35° Diamond 93° Approach | Int. 35° Diamo 95° Back Approa | Int. 35° Diamond 107.5°Approa | Int. 35° Diamond 95° Approach | Int. Machining Aluminum Wheels | | Min D.O.C. | 0.1 mm |
| Tipul Placutei | VCGT | Depth of Cut Maximum (APMX) | 3 mm |
| Corner Radius (RE) | 0.8 mm | Min. Turning Feed (ft(min)) | 0.05 mm/rev |
| Insert Size | 160408 | Max. Turning Feed (ft(max)) | 0.3 mm/rev |
| Cutting Edge Length (L) | 16.6 mm | Clearance Angle Major (AN) | 7 Degrees |
| Insert Thickness (S) | 4.76 mm | Tipul Spargatorului de Aschii | DW |
| Inscribed Circle Diameter (IC) | 9.52 mm | Tipul Masuratorii | Metric |
| Material Muchiei Aschietoare | PCD | Materialul Corpului | Carbide |
| Sort | ID5 | Unitate | M |
| Fixing Hole Diameter (D1) | 4.4 mm |

caracteristicile produsului
| Descrierea Familiei | 35° rhombic inserts with PCD single-top corner, brazed tip and a chipformer. Used for finishing aluminum and other nonferrous materials. | Numele Familiei | VCGT-DW (PCD) |
| COO | Germany | Nume de Marca | Iscar |
Shipping Info
Greutate Colet
0.0310
Nume
Turning Indexable Inserts
Numele Familiei
VCGT-DW (PCD)
Nume de Marca
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

