specificațiile produsului
Material de Prelucrat | | Oţel | Oţel Inoxidabil | Fontă | Materiale Dure | Metale Neferoase | Aliaje Termo Rezistente | | Fixing Hole Diameter (D1) | 2.8 mm |
cerere | | Ext. 55° Diamond 107.5° Appr. | Int. 55° Diamond 93 95° Approac | Y Axis for Swiss Type Machines | | Tool Type | Turn Positive Inserts |
Tipul Placutei | DCMT | Min D.O.C. | 0.7 mm |
Corner Radius (RE) | 0.8 mm | Depth of Cut Maximum (APMX) | 3 mm |
Insert Size | 070208 | Min. Turning Feed (ft(min)) | 0.08 mm/rev |
Cutting Edge Length (L) | 7.7 mm | Max. Turning Feed (ft(max)) | 0.25 mm/rev |
Insert Thickness (S) | 2.38 mm | Clearance Angle Major (AN) | 7 Degrees |
Inscribed Circle Diameter (IC) | 6.35 mm | Tipul Spargatorului de Aschii | PF |
Material Muchiei Aschietoare | Carbide | Tipul Masuratorii | Metric |
Acoperire | TiAlN | Materialul Corpului | Carbide |
Sort | IC907 | Unitate | M |

caracteristicile produsului
Descrierea Familiei | 55° rhombic 7° positive flank inserts. Used for semi-finish and finishing applications on soft materials and exotic alloys. Positive rake angle, low cutting forces. | Numele Familiei | DCMT/DCGT-PF |
Remarci | For dimensions and tolerances, see more info. | Nume de Marca | Iscar |
COO | Israel |
Shipping Info
Greutate Colet
0.0025
Nume
Turning Indexable Inserts
Numele Familiei
DCMT/DCGT-PF
Nume de Marca
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?