HM90 APCR 160525R-P IC08
HELIALU super positive and polished rake inserts for machining aluminum.

specificațiile produsului
Material de Prelucrat | | Metale Neferoase | | Maximum Feed per Tooth (fz(max)) | 0.25 mm/tooth |
cerere | | Facing | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | | Material Muchiei Aschietoare | Carbide |
Insert Length (INSL) | 25.4 mm | Tool Type | Mill AL, HTA Geometric Inserts |
Corner Radius (RE) | 2.5 mm | Minimum Feed per Tooth (fz(min)) | 0.15 mm/tooth |
Depth of Cut Maximum (APMX) | 15.5 mm | Numarul Muchiilor Aschietoare | 2 |
Insert Width (W1) | 12.8 mm | Cutting Edge Effective Length (LE) | 15.7 mm |
Insert Thickness (S) | 4.8 mm | Tipul Masuratorii | Metric |
Wiper Edge Length (BS) | 1 mm | Materialul Corpului | Carbide |
Acoperire | Uncoated | Unitate | M |
Sort | IC08 |

caracteristicile produsului
Descrierea Familiei | HELIALU super positive and polished rake inserts for machining aluminum. | Numele Familiei | HM90 APCR 1605..R-P |
Remarci | It is recommended to use the insert and screw set when machining at very high cutting speeds (see HSM90 SET). | Nume de Marca | Iscar |
COO | Israel |
Shipping Info
Greutate Colet
0.0122
Nume
Milling Indexable Inserts
Numele Familiei
HM90 APCR 1605..R-P
Nume de Marca
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?